Welcome to Manipal.Info
Coordinates: 13.35° N 74.78° E
My rank is XYZ, what branch will I get?
Ans)Well there is councelling to
answer that question isn't it. This year the intake will be more than what it
was last time so the rank cut-off will fall off a little bit. It won't be a big
number as Manipal is becoming a bigger name by the day the number of people
appearing and opting for Manipal is also increasing. Here are the last year cut-
offs you can judge where you stand according to these.
| 1-2000 | enc,cs |
| 2000-2500 | cs with an outside chance |
| 2500-3300 | it |
| 3300-3900 | mech, ene |
| 3900-4100 | mechatronics |
| 4200-11000 | ip,civil,biotech,biomed,ic,chemical |
| 11000-22000 | printing |
Q)Is Manipal better than VIT,etc
etc.?
Q)Are mobiles,bikes allowed on Campus?
Ans)Well bikes are no longer allowed on campus but if you plan to stay outside after the 1st year then you can keep a bike. Mobile phones are not allowed in class rooms but the rule is not followed very rigourously(It can be risky to get mobiles to class though).
Q)Which is the best branch?how is EEE or EnC or Comp Science?
Ans)Well all branches are equal except maybe biotech,IP,Civil and Printing which come in a lower league,though they are just as good when it comes to placements(Just that they are easier than the rest).EEE or as we call is EnE is the toughest,most difficult to score marks in kind of branch.Comp Science is a pretty chill branch in MIT easier than IT unlike the general perception but Comp Science has a lot of value ofcource.If you want your college life to be good and easy too go for Comp Science.
Q)How is the crowd?
Ans)The crowd at MIT is way way way better than any Engineering college in India.Manipal is a fun place to be with the right priorities being given to studies and overall personality development.You can't ignore studies as there are too many exams all around the year but other than that there are a lot of other things to do and a lot of places to visit.
Q)How is the faculty?
Ans)Mechanical Engg. has one of the best faculties in the countries proven by the fact that 35 mechanical based comapnies visit the campus every year which is the hughest or one of the highest in India.EnE ,IT have strict faculties and as i mentioned before comp science is pretty chilled out.
Q)How are the hostels,food,can general category people get AC hostels,etc?
Ans)Hostels are good and properly maintained.Best or one of the best hostels for engg colleges in India.For the food part the mess' are contracted to private players who keep up the quality in the face of competition. Other than the mess food all the restaurants cater to the student community,being a university town they have prices easy to the student's pockets.You will generally get the hostels based on choice and 1st years will have hostels which are occupied solely by first years.
Q)Is there ragging in Manipal?
Ans)Manipal has a zero tolerance policy towards ragging so seniors will be pretty afraid of you complaining about them.Buta little bit of fun in the name of ragging should be promoted(it only gives juniors a chnnel to interact with seniors, what say?). But don't worry there is hardly any ragging in MIT.
Q)kind of placement ,packages ,etc?
| COMPANIES LIKELY TO VISIT DURING 2008-2009 | ||||
| COMPANY | BRANCH | ELIGIBILITY | ||
| 1 | Ashok Leyland | ME/IP | 60% in X, XII, UG, PG | |
| 2 | ABB Ltd. | EE/EC | 70% | |
| 3 | Atkins | Arch/Civil/Mech | 60% | |
| 4 | Al Ahmadiah | Civil | 60% | |
| 5 | Bhartia | Mech/IP/EE | 60% | |
| 6 | BIQ Solutions | BME | 60% | |
| 7 | Bharat Electronics | Mech/EC | 70% | |
| 8 | Bharti Shipyard | Mech/IP/EE | 60% | |
| 9 | Cummins | ME/IP | 70% | |
| 10 | Dalmia Cement | IP/ME/EE/CI/IC/CH | 60% | |
| 11 | Delphi | EC/EE | 75% | |
| 12 | Eicher | IP/ME | 75% in X, XII, BE | |
| 13 | Essar Group | Mech/IP/EE/ICE/Civil | 60% | |
| 14 | Fortune Informatics | PMT | ||
| 15 | Future First (Fin Services) | All Branches | 65% | |
| 16 | GE Infra Energy | ME/IP/M.Tech | 80% | |
| 17 | GMR | EE/ME/CI/IC/EC/CS | 70% through out | |
| 18 | Godrej Boyce | ME/IP | 70 | |
| 19 | Grail Research (Investment Co.) | All branches | 65% | |
| 20 | Greaves Cotton | IP/ME/M.Tech | 65% | |
| 21 | Hind Unilever | Mech/EE/ICE | 60% | |
| 22 | Honda Motors | Mech/IP/Chem | 60% | |
| 23 | Hindustan Times | PMT | 60% | |
| 24 | Indian Oil Corporation | Civ/Mech/IP/Chem/ICE/EE/CS/IT | 65% | |
| 25 | ITC Bhadrachalam | PMT | 60% | |
| 26 | Indian Navy | Civil/Mech | 60% | |
| 27 | Jindal Steels | CIV/EE/ME/Chem/M.Tech | 65% | |
| 28 | John Deere | Mech/IP | 60% | |
| 29 | Kenna Metal | ME/IP | 70% | |
| 30 | L & T Valdel | Mech/IP/Civil/EE | 60% | |
| 31 | L & T | BM/IC/IP/EC/EE/ME/IP | 60% in X, XII and CGPA of | |
| 32 | L & T ECC | CIV/ARCH/EE/IC/ME/IT | 60% every year in single attempt | |
| 33 | Laing O'rourke | Civil | 60% | |
| 34 | M2 Group | Civil | 60% | |
| 35 | Mahindra & Mahindra | Mech/IP | 70% | |
| 36 | Maruti Udyog | Mech/IP | 70% | |
| 37 | Muller Martini | PMT | 60% | |
| 38 | Printo | PMT | 60% | |
| 39 | Philips Medical | BME | 80% | |
| 40 | Quick cut | PMT,Mech, IP | 60% | |
| 41 | Ramkey Infra Structure | Civil | 60% | |
| 42 | Ranal Group (Tech. Consultants | CS/EC/EE/IT/Mech | 60% | |
| 43 | S K Samanta & Co. | Civil | 60% | |
| 44 | Sobha Developers | Civil | 60% | |
| 45 | Schneider Electric | EE/ICE | 60% | |
| 46 | Schlumberger Oil Field | Mech/IP/EC | 65% in degree | |
| 47 | Sicpa | PMT | 60% | |
| 48 | Shilp Gravure | PMT | 60% | |
| 49 | TCE Consulting Engineers | CIV/ME/IC/EE/Chem/M.Tech | 65% | |
| 50 | Thomson Digital | PMT | 60% | |
| 51 | Times of India | PMT | 60% | |
| 52 | Titan | ME/IP | 70% in X, XII every sem B.E | |
| 53 | Toyota Kirloskar | Mech/IP | 60% | |
| 54 | TRC Engg | Civil | 60% | |
| 55 | Total Envirnment | Civil/Arch. | 60% | |
| 56 | Unique Offset | PMT | 60% | |
| 57 | Unitech | Civil | 60% | |
| 58 | VA Tech Wabag | CIV/ME/EE/IC/CH | 60% | |
| 59 | Vedanta PLC | ME/CH/EE/IC | 60% | |
| 60 | Volvo | Mech | 60% | |
| 61 | Whirlpool | EC/EE/ME/IP | 60% | |
| IT based Companies COMPANIES LIKELY TO VISIT DURING 2008-2009 |
|||
| COMPANY | BRANCH | ELIGIBILITY | |
| Product companies(CTC 4.4 to 9.1 lpa) | |||
| 1 | Applied Materials Inds. | CS/IT/EC, M.Tech | 80% UG/PG |
| 2 | Cerner Healthcare | BM/CS/EC/IT | 75% |
| 3 | CISCO | CS/IT/EC/EE/MCA/M.Tech | 70% |
| 4 | EMC | CS/IT/EC/EE | 75% |
| 5 | Free scale Semiconductor | CS/IT/EC/EE/M.Tech | 80% |
| 6 | Google India | CS/IT, M.Tech(CS) | Top 30%of class |
| 7 | Microsoft | CS/IT/M.Tech | 80% |
| 8 | Motorola | Circuit branches | 70% |
| 9 | Onmobile | Circuit Branches | 80% |
| 10 | Philips Innovation | EC/CS | 80% |
| 11 | Poseidon Design | EC/CS, M.Tech | 70% |
| 12 | Sungard | All branches | 70% |
| 13 | Tavant Technologies | Circuit Branches/MCA | 75% |
| 14 | Toshiba Embedded Softrware | CS/EC/EE/IT | 75% every year |
| 15 | Yahoo | CS/IT/EE/EC/MCA/M.Tech | 70% |
| 16 | Juniper Networks (Internship) | CS/EC/IT | 80% |
| 17 | Citrix (Internship) | CS/IT | 80% |
| 18 | Honeywell Technologies | CS/EE/EC/IT/MCA | 75% |
| 19 | Mangospring | CS/EE/EC/IT | 70% |
| 20 | LSI | CS/EE/EC/IT | 70% |
| Application service companies(CTC 2.75 to 3.15 lpa) | |||
| 1 | Accenture | All branches/MCA/M.Tech | 60% X, XII, degree |
| 2 | Aditi Technologies | CS/IT/EC/MCA | 70% |
| 3 | Birla Soft | CS/IT/EC/MCA | 70% through out |
| 4 | Covansys (CSC) | Circuit brnches/Mech | 70% |
| 5 | Cap Gemeni | CS/IT/EC/Mtech/MCA | 65% U.G./P.G. |
| 6 | Caritor (Keane Inc) | All BE/MCA | 65% X, XII, UG, PG |
| 7 | Cognizant | All branches/MCA/M.Tech | 60% |
| 8 | Deloitte | ALL BRANCHES | 60% throughout |
| 9 | Future First (Fin Services) | All Branches | 65% |
| 10 | Fidelity | All branches | 60% for circuit branches, 70% for others |
| 11 | Grail Research (Investment Co.) | All branches | 65% |
| 12 | GCI Global Consultants | Circuit branches/MCA/M.Tech | 60% |
| 13 | HP | Circuit branches/MCA/M.Tech | 65% |
| 14 | IBM | circuit branches,ICE/Mech/MCA/M.Tech | 70% |
| 15 | Infosys | All branches/MCA/M.Tech | 60% |
| 16 | i-Flex Solutions | All branches/MCA | 60% X, XII and B.E. |
| 17 | i-gate | CS/EC/IT/MCA | 70% |
| 18 | ITC Infotech | Circuit branches/ICE | 60% |
| 19 | Multi Tech | CS/EC/IT | 60% in X, XII, 75 in BE |
| 20 | NIIT | CS/IT/MCA | 60 in X, XII, UG/PG |
| 21 | Novellus Software | Circuit branches/Mech | 60% |
| 22 | Patni | Circuit branches/MCA/Mtech | 65% |
| 23 | Perot | Circuit Branches ME/MCA/M.Tech | 65% in X, XII, BE/M.Tech |
| 24 | Philips Medical | BME | 80% |
| 25 | Qwest Telecom | Circuit Branches, Mech/Chem/IP | 75% |
| 26 | Ranal Group (Tech. Consultants | CS/EC/EE/IT/Mech | 60% |
| 27 | Robosoft Tech | CS/IT | 60% |
| 28 | Sasken Communication | CS/IT/EC/MCA/M.Tech | 70 in X, XII 70 in Degree |
| 29 | SLK Software | Circuit Branches Mech/IP | 75% |
| 30 | Sonata | CS/EE/EC/IT | 65 in X, XII BE and 65% X, XII |
| Degree 70% for MCA | |||
| 31 | Syntel | Circuit Branches ME/MCA/M.Tech | 60% in X, XII, degree |
| 32 | Satyam | Circuit branches/Mech/IP/MCA/M.Tech | 60% in X, XII, degree |
| 33 | TCS | All branches/MCA/M.Tech | 60% in X, XII, degree |
| 34 | Tata Elxsi | EC/CS/IT | 70% |
| 35 | Tech Mahindra | Circuit Branches/MCA | Single attempt 60% |
| 36 | Tesco | All branches, MCA/M.Tech | 70% |
| 37 | Verisign Services | CS/EC/M.Tech | 70% |
| 38 | Verizon | Circuit branches | 60% |
| 39 | Wipro | All branches/MCA/M.Tech | 60% in X,XII, degree |
These are the companies that usually visit regularly and there are more and yah everyone gets placed.
